Rubber Material Properties

NR IR SBR BR IIR EPDM CR NBR PU CSM ACM ECO VAE SI FPM
Tensile Strength  1  2  2 4 4 4  2  2  1 2  4  4  2 4  2
Elongation  1  1  2  4  2 2  2 2  1  2  4 4 4 1 4
Rebound Resistance 1  1  4 1  5 2  1  2  1 4 4  4  4 4 4
Tear Resistance 1  2 4 4  4 4  2 2  1 4  5 4  4 5 4
Abrasion Resistance 1 1  1  1 1 2  2 1 1 2  4  4  2 5  4
Impact Strength Resistance 1 1 1 2  2 2 1 2  1 2  5 2  4  5 4
Gas Impermeability Resistance  4  4  4  4  1 4  2 2 2 2  4  1 2  5 2
Oxygen Resistance  4  4 4 4 1  2  2 4  2 2  2 2 1  1 2
Ozone Resistance 5  5 5 5  2 1  2  5 2  1 2  1 1  1  1
Weathering Resistance 4 4 4  4 1 1  2 4 2  2 2 2  1 1 1
Flame Resistance 5  5 4 4  1  1  2  5  2  1  2 2  1 1  1
Heat Resistance 5  5  4  4  2  1  2  4  4 2 2  2  2 1  1
Low Temperature Resistance 2  2 4  2  4  2  4  4 2  4 5 2 2  1 2
Oil and Fuel Resistance  5  5 5 5 5 5  2 5 2 3 2 2  4 4  1
Animal and Vegetable Oil and Fuel  4  4  4 4  2 2  2 1 2 2 1 1  4 3 1
Alcohol Resistance 2  2 2 2  2  3 1  2 3 1 2 2  2 2  2
Alkaline Resistance  4  4 4 4  1  2  1  2  5 1  5 3  2  5 3
Acid Resistance  3 3  3 3  2 2  2 2 5  2 4  4  4  4 2
Aliphatic-Solvent Resistance
Aliphatic  5  5 5 5  5  5  2  1 2 2 1  2  4 5  1
Aromatic  5 5 5  5 5 5  4 3  5 4 4 2  5  5 1
Oxygenated- Solvent Resistance  2 2 2  2  1 1 5 5  5  4 5 5 4  4 5
Water Resistance 1  1  2  1  1 1  2 2  4  2 5 2 2 2 2*

1 : Excellent     2 : Good     3 : Suitable     4 : Limited     5 : Pool

Rubber Material Temperature Resistance

material-properties-chart